Dana Point, California 92629
has the following neighborhood: Mission Bell in Dana Point, CA
2011 Statistics for 92629
| ZIP: | 92629 |
| Name: | DANA POINT |
| County: | ORANGE |
| Area: | 6 mi2 / 16 km2 / 4074 acres / 16486286 m2 |
| Coordinates: | 33.4748, -117.70563 |
| Residential Addresses: | 13105 |
| Multifamily Addresses: | 881 |
| Single family Addresses: | 11219 |
| Business Addresses: | 1158 |
| P.O. Boxes: | 1005 |
2000 Census Data for Dana Point, California 92629
Gender & Ages
Total Population: 27441
| Male |
| Population: | 13692 |
| < year old: | 200 |
| Year old: | 154 |
| Age 2: | 142 |
| Age 3: | 137 |
| Age 4: | 157 |
| Age 5: | 134 |
| Age 6: | 77 |
| Age 7: | 167 |
| Age 8: | 91 |
| Age 9: | 193 |
| Age 10: | 161 |
| Age 11: | 123 |
| Age 12: | 146 |
| Age 13: | 153 |
| Age 14: | 192 |
| Age 15: | 180 |
| Age 16: | 200 |
| Age 17: | 165 |
| Age 18: | 176 |
| Age 19: | 109 |
| Age 20: | 168 |
| Age 21: | 135 |
| 22-24: |
512 |
| 25-29: |
946 |
| 30-34: |
1128 |
| 35-39: |
1062 |
| 40-44: |
1306 |
| 45-49: |
1234 |
| 50-54: |
1071 |
| 55-59: |
842 |
| 60-61: |
269 |
| 62-64: |
340 |
| 65-66: |
247 |
| 67-69: |
341 |
| 70-74: |
409 |
| 75-79: |
418 |
| 80-84: |
163 |
| 85 & Up: | 44 |
| Female |
| Population: | 13749 |
| < year old: | 157 |
| Year old: | 137 |
| Age 2: | 91 |
| Age 3: | 211 |
| Age 4: | 83 |
| Age 5: | 132 |
| Age 6: | 196 |
| Age 7: | 189 |
| Age 8: | 155 |
| Age 9: | 131 |
| Age 10: | 134 |
| Age 11: | 116 |
| Age 12: | 130 |
| Age 13: | 123 |
| Age 14: | 97 |
| Age 15: | 143 |
| Age 16: | 172 |
| Age 17: | 124 |
| Age 18: | 171 |
| Age 19: | 119 |
| Age 20: | 55 |
| Age 21: | 113 |
| 22-24: |
357 |
| 25-29: |
1042 |
| 30-34: |
1030 |
| 35-39: |
1225 |
| 40-44: |
1152 |
| 45-49: |
1192 |
| 50-54: |
1294 |
| 55-59: |
772 |
| 60-61: |
425 |
| 62-64: |
364 |
| 65-66: |
268 |
| 67-69: |
336 |
| 70-74: |
498 |
| 75-79: |
422 |
| 80-84: |
223 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 20233
| Male: | 9820 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 112 |
| 10th: | 63 |
| 11th: | 56 |
| 12th, No Diploma: | 298 |
| Graduates: | 1315 |
| Professional School: |
| Degree: | 683 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 1634 |
| Associates: | 664 |
| Bachelors: | 2852 |
| Doctorate: | 235 |
| Masters: | 1124 |
| Female: | 10413 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 79 |
| 10th: | 60 |
| 11th: | 110 |
| 12th, No Diploma: | 376 |
| Graduates: | 1512 |
| Professional School: |
| Degree: | 335 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 2084 |
| Associates: | 1073 |
| Bachelors: | 2601 |
| Doctorate: | 121 |
| Masters: | 837 |
Veteran Status of Residents
| Total Males: | 10920 |
| Ages 18 to 64: |
| Total: | 9298 |
| Civilians: | 9298 |
| Non-Veteran Civilians: | 7805 |
| Veteran Civilians: | 1493 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1622 |
| Civilians: | 1622 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 1151 |
| Currently In Military: | |
| Total Females: | 11228 |
| Ages 18 to 64: |
| Total: | 9311 |
| Civilians: | 9311 |
| Non-Veteran Civilians: | 9203 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1917 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 1869 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 1207 |
| 10 to 14: | 1877 |
| 15 to 19: | 1821 |
| 20 to 24: | 1579 |
| 25 to 29: | 1028 |
| 30 to 35: | 2097 |
| 36 to 39: | 516 |
| 40 to 44: | 867 |
| 45 to 59: | 1074 |
| 60 to 89: | 1104 |
| > 89 Minutes: | 546 |
Housing
| Total: | 27366 |
| Own: | 16348 |
| Rent: | 11018 |
Economic Statistics of Residents
Total Households: 11732
| Males 16 & Up: |
| Employed Civilian: | 8392 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 8715 |
| Not In Labor Force: | 2570 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14802 |
| Work At Home: | 899 |
| Doesn't Work At Home: | 13903 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 628 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 76993 |
| Median Household Income: | 64622 |
| Per Capita Income: | 40170 |
| Females 16 & Up: |
| Employed Civilian: | 6680 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 6929 |
| Not In Labor Force: | 4595 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27441 |
| White: | 23740 |
| Black: | 105 |
| Asian: | 695 |
| Pacific Islander: | 164 |
| Native American: | 158 |
| Multiracial: | 817 |
| Other: | 1762 |