Mission Viejo, California 92691
ZIP Code boundaries for 92691 in Mission Viejo, CA
2011 Statistics for 92691
| ZIP: | 92691 |
| Name: | MISSION VIEJO |
| County: | ORANGE |
| Area: | 9 mi2 / 23 km2 / 5754 acres / 23285426 m2 |
| Coordinates: | 33.609913, -117.666275 |
| Residential Addresses: | 16551 |
| Multifamily Addresses: | 1208 |
| Single family Addresses: | 15343 |
| Business Addresses: | 1368 |
| P.O. Boxes: | 0 |
2000 Census Data for Mission Viejo, California 92691
Gender & Ages
Total Population: 46463
| Male |
| Population: | 22816 |
| < year old: | 351 |
| Year old: | 355 |
| Age 2: | 345 |
| Age 3: | 240 |
| Age 4: | 297 |
| Age 5: | 376 |
| Age 6: | 376 |
| Age 7: | 282 |
| Age 8: | 446 |
| Age 9: | 363 |
| Age 10: | 417 |
| Age 11: | 294 |
| Age 12: | 310 |
| Age 13: | 507 |
| Age 14: | 426 |
| Age 15: | 342 |
| Age 16: | 341 |
| Age 17: | 458 |
| Age 18: | 305 |
| Age 19: | 305 |
| Age 20: | 376 |
| Age 21: | 288 |
| 22-24: |
552 |
| 25-29: |
1131 |
| 30-34: |
1776 |
| 35-39: |
2214 |
| 40-44: |
1971 |
| 45-49: |
1740 |
| 50-54: |
1542 |
| 55-59: |
1367 |
| 60-61: |
511 |
| 62-64: |
599 |
| 65-66: |
273 |
| 67-69: |
341 |
| 70-74: |
407 |
| 75-79: |
283 |
| 80-84: |
161 |
| 85 & Up: | 148 |
| Female |
| Population: | 23647 |
| < year old: | 247 |
| Year old: | 305 |
| Age 2: | 202 |
| Age 3: | 379 |
| Age 4: | 331 |
| Age 5: | 322 |
| Age 6: | 365 |
| Age 7: | 278 |
| Age 8: | 418 |
| Age 9: | 466 |
| Age 10: | 292 |
| Age 11: | 371 |
| Age 12: | 291 |
| Age 13: | 290 |
| Age 14: | 374 |
| Age 15: | 356 |
| Age 16: | 270 |
| Age 17: | 274 |
| Age 18: | 197 |
| Age 19: | 242 |
| Age 20: | 209 |
| Age 21: | 292 |
| 22-24: |
654 |
| 25-29: |
1276 |
| 30-34: |
1785 |
| 35-39: |
2352 |
| 40-44: |
2079 |
| 45-49: |
1966 |
| 50-54: |
1785 |
| 55-59: |
1562 |
| 60-61: |
324 |
| 62-64: |
585 |
| 65-66: |
367 |
| 67-69: |
348 |
| 70-74: |
415 |
| 75-79: |
454 |
| 80-84: |
307 |
| 85 & Up: | 617 |
Education Level of Residents
Total Population: 30686
| Male: | 14464 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 56 |
| 10th: | 130 |
| 11th: | 179 |
| 12th, No Diploma: | 387 |
| Graduates: | 1941 |
| Professional School: |
| Degree: | 421 |
| College/University: |
| < 1 Year: | 997 |
| > 1 Year, No Degree: | 2748 |
| Associates: | 1422 |
| Bachelors: | 4203 |
| Doctorate: | 298 |
| Masters: | 1485 |
| Female: | 16222 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 72 |
| 10th: | 165 |
| 11th: | 160 |
| 12th, No Diploma: | 503 |
| Graduates: | 3186 |
| Professional School: |
| Degree: | 251 |
| College/University: |
| < 1 Year: | 1368 |
| > 1 Year, No Degree: | 3594 |
| Associates: | 1624 |
| Bachelors: | 3853 |
| Doctorate: | 117 |
| Masters: | 913 |
Veteran Status of Residents
| Total Males: | 16290 |
| Ages 18 to 64: |
| Total: | 14677 |
| Civilians: | 14644 |
| Non-Veteran Civilians: | 11935 |
| Veteran Civilians: | 2709 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1613 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Total Females: | 17816 |
| Ages 18 to 64: |
| Total: | 15308 |
| Civilians: | 15308 |
| Non-Veteran Civilians: | 15203 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2508 |
| Civilians: | 2508 |
| Non-Veteran Civilians: | 2459 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 469 |
| 5 to 9: | 1766 |
| 10 to 14: | 3306 |
| 15 to 19: | 3831 |
| 20 to 24: | 3150 |
| 25 to 29: | 1305 |
| 30 to 35: | 3390 |
| 36 to 39: | 916 |
| 40 to 44: | 969 |
| 45 to 59: | 1557 |
| 60 to 89: | 1500 |
| > 89 Minutes: | 593 |
Housing
| Total: | 45519 |
| Own: | 38088 |
| Rent: | 7431 |
Economic Statistics of Residents
Total Households: 15570
| Males 16 & Up: |
| Employed Civilian: | 13321 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 13805 |
| Not In Labor Force: | 3284 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 23929 |
| Work At Home: | 1177 |
| Doesn't Work At Home: | 22752 |
| Family Below Poverty Line: | 307 |
| Household Below Poverty: | 572 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 81967 |
| Median Household Income: | 75184 |
| Per Capita Income: | 29984 |
| Females 16 & Up: |
| Employed Civilian: | 10888 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 11407 |
| Not In Labor Force: | 6953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46463 |
| White: | 38441 |
| Black: | 575 |
| Asian: | 3194 |
| Pacific Islander: | 73 |
| Native American: | 233 |
| Multiracial: | 1640 |
| Other: | 2307 |