2011 Statistics for 92630
| ZIP: | 92630 |
| Name: | LAKE FOREST |
| County: | ORANGE |
| Area: | 10 mi2 / 25 km2 / 6295 acres / 25476270 m2 |
| Coordinates: | 33.64484, -117.68487 |
| Residential Addresses: | 20443 |
| Multifamily Addresses: | 2603 |
| Single family Addresses: | 17840 |
| Business Addresses: | 1794 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Forest, California 92630
Gender & Ages
Total Population: 59157
| Male |
| Population: | 28792 |
| < year old: | 386 |
| Year old: | 372 |
| Age 2: | 506 |
| Age 3: | 348 |
| Age 4: | 348 |
| Age 5: | 490 |
| Age 6: | 451 |
| Age 7: | 566 |
| Age 8: | 560 |
| Age 9: | 439 |
| Age 10: | 541 |
| Age 11: | 408 |
| Age 12: | 566 |
| Age 13: | 366 |
| Age 14: | 423 |
| Age 15: | 419 |
| Age 16: | 492 |
| Age 17: | 372 |
| Age 18: | 406 |
| Age 19: | 313 |
| Age 20: | 418 |
| Age 21: | 352 |
| 22-24: |
1093 |
| 25-29: |
1883 |
| 30-34: |
2309 |
| 35-39: |
2605 |
| 40-44: |
2913 |
| 45-49: |
2019 |
| 50-54: |
2231 |
| 55-59: |
1495 |
| 60-61: |
265 |
| 62-64: |
509 |
| 65-66: |
274 |
| 67-69: |
367 |
| 70-74: |
378 |
| 75-79: |
432 |
| 80-84: |
243 |
| 85 & Up: | 234 |
| Female |
| Population: | 30365 |
| < year old: | 379 |
| Year old: | 496 |
| Age 2: | 336 |
| Age 3: | 460 |
| Age 4: | 450 |
| Age 5: | 525 |
| Age 6: | 468 |
| Age 7: | 496 |
| Age 8: | 463 |
| Age 9: | 457 |
| Age 10: | 417 |
| Age 11: | 422 |
| Age 12: | 474 |
| Age 13: | 395 |
| Age 14: | 404 |
| Age 15: | 412 |
| Age 16: | 402 |
| Age 17: | 392 |
| Age 18: | 395 |
| Age 19: | 448 |
| Age 20: | 371 |
| Age 21: | 265 |
| 22-24: |
867 |
| 25-29: |
1792 |
| 30-34: |
2391 |
| 35-39: |
2853 |
| 40-44: |
2838 |
| 45-49: |
2408 |
| 50-54: |
2248 |
| 55-59: |
1422 |
| 60-61: |
458 |
| 62-64: |
616 |
| 65-66: |
388 |
| 67-69: |
358 |
| 70-74: |
714 |
| 75-79: |
522 |
| 80-84: |
320 |
| 85 & Up: | 843 |
Education Level of Residents
Total Population: 38328
| Male: | 18157 |
| No School: | 224 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 222 |
| 10th: | 188 |
| 11th: | 128 |
| 12th, No Diploma: | 473 |
| Graduates: | 2566 |
| Professional School: |
| Degree: | 567 |
| College/University: |
| < 1 Year: | 1043 |
| > 1 Year, No Degree: | 3418 |
| Associates: | 1727 |
| Bachelors: | 4985 |
| Doctorate: | 311 |
| Masters: | 1559 |
| Female: | 20171 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 386 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 259 |
| 10th: | 222 |
| 11th: | 180 |
| 12th, No Diploma: | 612 |
| Graduates: | 4019 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 1814 |
| > 1 Year, No Degree: | 4295 |
| Associates: | 2137 |
| Bachelors: | 4259 |
| Doctorate: | 118 |
| Masters: | 936 |
Veteran Status of Residents
| Total Males: | 20739 |
| Ages 18 to 64: |
| Total: | 18811 |
| Civilians: | 18758 |
| Non-Veteran Civilians: | 15502 |
| Veteran Civilians: | 3256 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1928 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 703 |
| Veteran Civilians: | 1225 |
| Currently In Military: | |
| Total Females: | 22517 |
| Ages 18 to 64: |
| Total: | 19372 |
| Civilians: | 19372 |
| Non-Veteran Civilians: | 19232 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3145 |
| Civilians: | 3145 |
| Non-Veteran Civilians: | 3103 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 406 |
| 5 to 9: | 2550 |
| 10 to 14: | 4569 |
| 15 to 19: | 4427 |
| 20 to 24: | 4413 |
| 25 to 29: | 2243 |
| 30 to 35: | 5263 |
| 36 to 39: | 793 |
| 40 to 44: | 1043 |
| 45 to 59: | 2053 |
| 60 to 89: | 1386 |
| > 89 Minutes: | 582 |
Housing
| Total: | 58308 |
| Own: | 42873 |
| Rent: | 15435 |
Economic Statistics of Residents
Total Households: 20178
| Males 16 & Up: |
| Employed Civilian: | 16959 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 17587 |
| Not In Labor Force: | 4016 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 31000 |
| Work At Home: | 1272 |
| Doesn't Work At Home: | 29728 |
| Family Below Poverty Line: | 473 |
| Household Below Poverty: | 846 |
| Married Below Poverty Line: | 330 |
| Median Family Income: | 75256 |
| Median Household Income: | 68311 |
| Per Capita Income: | 28647 |
| Females 16 & Up: |
| Employed Civilian: | 14546 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 15043 |
| Not In Labor Force: | 8268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59157 |
| White: | 45148 |
| Black: | 1051 |
| Asian: | 5447 |
| Pacific Islander: | 167 |
| Native American: | 241 |
| Multiracial: | 2987 |
| Other: | 4116 |