Fallbrook, California 92028
has the following neighborhood: Fallbrook in Fallbrook, CA
2011 Statistics for 92028
| ZIP: | 92028 |
| Name: | FALLBROOK |
| County: | SAN DIEGO |
| Area: | 130 mi2 / 338 km2 / 83465 acres / 337769353 m2 |
| Coordinates: | 33.39089, -117.24013 |
| Residential Addresses: | 16427 |
| Multifamily Addresses: | 2177 |
| Single family Addresses: | 14250 |
| Business Addresses: | 835 |
| P.O. Boxes: | 0 |
2000 Census Data for Fallbrook, California 92028
Gender & Ages
Total Population: 42134
| Male |
| Population: | 20843 |
| < year old: | 258 |
| Year old: | 275 |
| Age 2: | 286 |
| Age 3: | 353 |
| Age 4: | 236 |
| Age 5: | 379 |
| Age 6: | 239 |
| Age 7: | 285 |
| Age 8: | 355 |
| Age 9: | 223 |
| Age 10: | 402 |
| Age 11: | 450 |
| Age 12: | 256 |
| Age 13: | 400 |
| Age 14: | 328 |
| Age 15: | 250 |
| Age 16: | 323 |
| Age 17: | 321 |
| Age 18: | 288 |
| Age 19: | 357 |
| Age 20: | 357 |
| Age 21: | 317 |
| 22-24: |
989 |
| 25-29: |
1164 |
| 30-34: |
1116 |
| 35-39: |
1533 |
| 40-44: |
1436 |
| 45-49: |
1460 |
| 50-54: |
1260 |
| 55-59: |
958 |
| 60-61: |
369 |
| 62-64: |
572 |
| 65-66: |
290 |
| 67-69: |
546 |
| 70-74: |
794 |
| 75-79: |
714 |
| 80-84: |
480 |
| 85 & Up: | 224 |
| Female |
| Population: | 21291 |
| < year old: | 307 |
| Year old: | 417 |
| Age 2: | 252 |
| Age 3: | 228 |
| Age 4: | 311 |
| Age 5: | 236 |
| Age 6: | 339 |
| Age 7: | 219 |
| Age 8: | 377 |
| Age 9: | 292 |
| Age 10: | 403 |
| Age 11: | 393 |
| Age 12: | 378 |
| Age 13: | 351 |
| Age 14: | 352 |
| Age 15: | 286 |
| Age 16: | 306 |
| Age 17: | 353 |
| Age 18: | 301 |
| Age 19: | 319 |
| Age 20: | 314 |
| Age 21: | 340 |
| 22-24: |
802 |
| 25-29: |
982 |
| 30-34: |
1133 |
| 35-39: |
1622 |
| 40-44: |
1454 |
| 45-49: |
1535 |
| 50-54: |
1201 |
| 55-59: |
1083 |
| 60-61: |
336 |
| 62-64: |
467 |
| 65-66: |
324 |
| 67-69: |
567 |
| 70-74: |
877 |
| 75-79: |
776 |
| 80-84: |
620 |
| 85 & Up: | 438 |
Education Level of Residents
Total Population: 26331
| Male: | 12916 |
| No School: | 453 |
| Elemetary: |
| Nursery - 4th: | 356 |
| 5th - 6th: | 577 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 257 |
| 10th: | 115 |
| 11th: | 127 |
| 12th, No Diploma: | 384 |
| Graduates: | 2313 |
| Professional School: |
| Degree: | 459 |
| College/University: |
| < 1 Year: | 937 |
| > 1 Year, No Degree: | 2472 |
| Associates: | 816 |
| Bachelors: | 2288 |
| Doctorate: | 136 |
| Masters: | 938 |
| Female: | 13415 |
| No School: | 370 |
| Elemetary: |
| Nursery - 4th: | 197 |
| 5th - 6th: | 390 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 267 |
| 10th: | 293 |
| 11th: | 216 |
| 12th, No Diploma: | 416 |
| Graduates: | 2925 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 1256 |
| > 1 Year, No Degree: | 2506 |
| Associates: | 1167 |
| Bachelors: | 2281 |
| Doctorate: | 66 |
| Masters: | 706 |
Veteran Status of Residents
| Total Males: | 15224 |
| Ages 18 to 64: |
| Total: | 12176 |
| Civilians: | 11251 |
| Non-Veteran Civilians: | 8644 |
| Veteran Civilians: | 2607 |
| Currently In Military: | 925 |
| Ages 65 & Up: |
| Total: | 3048 |
| Civilians: | 3048 |
| Non-Veteran Civilians: | 815 |
| Veteran Civilians: | 2233 |
| Currently In Military: | |
| Total Females: | 15491 |
| Ages 18 to 64: |
| Total: | 11889 |
| Civilians: | 11778 |
| Non-Veteran Civilians: | 11469 |
| Veteran Civilians: | 309 |
| Currently In Military: | 111 |
| Ages 65 & Up: |
| Total: | 3602 |
| Civilians: | 3602 |
| Non-Veteran Civilians: | 3447 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 583 |
| 5 to 9: | 1733 |
| 10 to 14: | 2022 |
| 15 to 19: | 1952 |
| 20 to 24: | 1737 |
| 25 to 29: | 743 |
| 30 to 35: | 2371 |
| 36 to 39: | 602 |
| 40 to 44: | 676 |
| 45 to 59: | 1631 |
| 60 to 89: | 1473 |
| > 89 Minutes: | 599 |
Housing
| Total: | 41729 |
| Own: | 27372 |
| Rent: | 14357 |
Economic Statistics of Residents
Total Households: 14341
| Males 16 & Up: |
| Employed Civilian: | 9375 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 10774 |
| Not In Labor Force: | 5094 |
| In Military: | 925 |
| Males & Females 16 & Up: |
| Workers: | 17145 |
| Work At Home: | 1023 |
| Doesn't Work At Home: | 16122 |
| Family Below Poverty Line: | 1014 |
| Household Below Poverty: | 1438 |
| Married Below Poverty Line: | 602 |
| Median Family Income: | 54152 |
| Median Household Income: | 49284 |
| Per Capita Income: | 22180 |
| Females 16 & Up: |
| Employed Civilian: | 7079 |
| Unemployed Civilians: | 549 |
| In Labor Force: | 7739 |
| Not In Labor Force: | 8411 |
| In Military: | 111 |
Ethnic Makeup
| Total Population: | 42134 |
| White: | 32493 |
| Black: | 719 |
| Asian: | 634 |
| Pacific Islander: | 113 |
| Native American: | 201 |
| Multiracial: | 1531 |
| Other: | 6443 |